EM-STAR


(Cross Cut Test)






(Reverse Impact test)
Overview
From the paint systems for pre-painted steel, Em-STAR has developed a paint-coated steel system that offers the widest variety of shades, brilliance and shine. EM-STAR also increase the durability of the colour that can meet a wide range of applications to be the right choice and answer for business groups that want to reduce costs. EM-STAR also designed an Em-Strip Film to protect the steel surface and remain beautiful without scratches during processing, transportation and installation.
Product Offer
EM-Strip Film, Ultra-quality clear film Designed to be used with Empower Steel products to prevent scratches While transporting and installing So that the product’s skin is still as beautiful as new
Galvanized Steel, Stainless Steel and Aluminium
Testing Method
Properties | Test Mehod | Purpose | Standard | |
Dry film Thickness | Dry film Thickness Measurement | Paint Thickness | TIS 2753 ASTM D5796 AS/NZS 1580.108.1 | |
Paint Film Hardness | Pencil Hardness | Hardness properties of paint layer | TIS 2753 ASTM D3363 JIS G3322 | |
Paint Adhesion | Cross Cut | Adhesion between paint layer | TIS 2753 JIS G3322 | |
T-Bend | Colour adhesion and flexibility | TIS 2753 ASTM D4145 AS/NZS 2728 (App.F) JIS G3322 | ||
Dupont Impact | Colour adhesion and flexibility | TIS 2753 JIS G3322 | ||
Reverse Impact | Colour adhesion and flexibility | AS/NZS 2728 | ||
Gloss | 60º Gloss Meter | Colour gloss | ASTM D523 AS/NZS 1580.602.2 | |
Corrosion Resistance | Salt Spray Test (SST) | Corrosion resistant properties | TIS 2753 ASTM B117 |
More Testing Method
Properties | Test Mehod | Purpose | Standard | |
Weathering Resistance | ||||
Chalking | QUV | Weather resistant properties | ASTM D4214 method D AS/NZS 1580.481.1.11 | |
Colour Fading | QUV | Weather resistant properties | ASTM G154 ASTM D2244 | |
Humidity Resistance | QCT (Cleveland) | Relative humidity resistance properties | ASTM D4585 / D4585M AS/NZS 1580.481.1.9 | |
Solvent Resistance | Mechanical Rubbing (MEK) | Dryness of paint | ASTM D5402 or D7835/ D7835M | |
Colour Shading | Light Source (Colour-Visual) | Colour difference | AS/NZS 1580.601.1 | |
Colour Sectrophotometer (∆E) | Colour deviation | ASTM D2244 |
Product Warranty
- Non-peeling due to corrosion
- The colour does not fade or flake severely.
Galvanized Steel, Stainless Steel and Aluminium








